Prix au m² par quartier
Le prix médian au mètre carré des biens proposés aujourd'hui par Akwaba Immobilier, quartier par quartier.
Pas encore assez de biens dans cette catégorie pour afficher un prix : un quartier apparaît dès qu'il compte 3 biens publiés.
Calculé uniquement à partir de nos annonces en ligne (prix demandés, pas des prix de vente conclus) ; un quartier apparaît dès qu'il compte au moins 3 biens avec une surface. Chiffres indicatifs.
Repères du marché (sources extérieures)
En attendant d'avoir assez d'annonces Akwaba dans chaque quartier, voici les prix au m² relevés dans des sources publiques (portails d'annonces, presse, guides, barèmes officiels). Ils ne sont pas vérifiés par Akwaba et ne sont pas mélangés aux chiffres ci-dessus.
Aucun de ces chiffres ne provient d'une vente réellement enregistrée : ce sont des prix demandés, des estimations ou des valeurs administratives. Vérifiez toujours la source et la date.
Bénin · 1 repère(s)
| Quartier | Prix au m² | Nature | Fiabilité | Date | Source |
|---|---|---|---|---|---|
| EnsembleCotonou | 200 000 FCFA – 250 000 FCFA | Estimation | Faible | 2025-12-09 | Keur-Immo |
Burkina Faso · 1 repère(s)
| Quartier | Prix au m² | Nature | Fiabilité | Date | Source |
|---|---|---|---|---|---|
| EnsembleNational | 976 040 FCFA | Estimation | Moyenne-faible | 2022 | CAHFStandard élevé - incohérent avec le logement social |
Côte d'Ivoire · 35 repère(s)
| Quartier | Prix au m² | Nature | Fiabilité | Date | Source |
|---|---|---|---|---|---|
| Abobo BaouléAbidjan | 120 000 FCFA – 200 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Adjamé RoxyAbidjan | 120 000 FCFA – 200 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| AttécoubéAbidjan | 100 000 FCFA – 180 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| CentreAbidjan | 1 300 000 FCFA – 1 500 000 FCFA · 1 300 000 FCFA | Estimation | Faible | 2026-10-04 | NumbeoContributif - 13 contributeurs / 81 entrées sur 18 mois |
| Cocody Ambassades / DangaAbidjan | 600 000 FCFA – 850 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Cocody Angré 7e-9e trancheAbidjan | 300 000 FCFA – 500 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Cocody BonouminAbidjan | 400 000 FCFA – 600 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Cocody II Plateaux / VallonAbidjan | 500 000 FCFA – 700 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Cocody MermozAbidjan | 400 000 FCFA – 600 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Cocody PalmeraieAbidjan | 500 000 FCFA – 750 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Cocody Riviera 2 et 3Abidjan | 480 000 FCFA – 650 000 FCFA | Estimation | Faible | 2025 | Les AfriquesPrix observés 2025 selon l'article |
| Cocody Riviera GolfAbidjan | 650 000 FCFA – 900 000 FCFA | Estimation | Faible | 2026-08 | ErooambaBlog sans méthode |
| Deux-Plateaux VallonAbidjan | 550 000 FCFA – 700 000 FCFA | Estimation | Faible | 2025 | Les Afriques |
| EnsembleAbidjan | 560 000 FCFA | Estimation | Faible | 2025 | Les AfriquesSources non nommées (agrégateurs) |
| Ensemble (annonces)Abidjan | 274 865 FCFA | Prix demandé | Faible | 2026-05 | ErooambaCohérent avec la médiane IvoireDomi de la base |
| Ensemble (annonces)Abidjan | 380 607 FCFA | Prix demandé | Faible | 2026-05 | Erooamba |
| Hors centreAbidjan | 306 000 FCFA – 750 000 FCFA · 391 143 FCFA | Estimation | Faible | 2026-10-04 | NumbeoContributif - 13 contributeurs |
| Koumassi résidentielAbidjan | 150 000 FCFA – 250 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Marcory AnoumaboAbidjan | 120 000 FCFA – 200 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Marcory Poto-PotoAbidjan | 150 000 FCFA – 250 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Marcory résidentielAbidjan | 350 000 FCFA – 500 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Marcory Zone 4Abidjan | 700 000 FCFA – 1 000 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Marcory Zone 4 et BiétryAbidjan | 500 000 FCFA – 750 000 FCFA | Estimation | Faible | 2025 | Les AfriquesLofts bord de lagune jusqu'à 900000 |
| PlateauAbidjan | 700 000 FCFA – 1 700 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| PlateauAbidjan | 850 000 FCFA – 1 200 000 FCFA | Estimation | Faible | 2025 | Les AfriquesJusqu'à 1300000-1500000 |
| Port-Bouët résidentielAbidjan | 150 000 FCFA – 280 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Riviera Golf et BonouminAbidjan | 600 000 FCFA – 800 000 FCFA | Estimation | Faible | 2025 | Les AfriquesCertaines annonces > 1000000 |
| TreichvilleAbidjan | 200 000 FCFA – 350 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| YopougonAbidjan | 200 000 FCFA – 350 000 FCFA | Estimation | Faible | 2025 | Les Afriques |
| Yopougon Selmer / NiangonAbidjan | 180 000 FCFA – 300 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Yopougon Toits RougesAbidjan | 130 000 FCFA – 220 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| AnyamaAnyama | 120 000 FCFA – 220 000 FCFA | Estimation | Faible | 2026-08 | Erooamba |
| Abatta / Riviera 6Bingerville | 225 000 FCFA – 405 000 FCFA | Estimation | Faible | 2026-08 | ErooambaCité Marina 280000-450000 |
| BingervilleBingerville | 250 000 FCFA – 450 000 FCFA | Estimation | Faible | 2025 | Les AfriquesVillas à partir de ≈50 M |
| Songon résidentielSongon | 90 000 FCFA – 235 000 FCFA | Estimation | Faible | 2026-08 | ErooambaAdiapoté neuf 200000-350000 - appartement neuf moyen 90020 |
Guinée · 10 repère(s)
| Quartier | Prix au m² | Nature | Fiabilité | Date | Source |
|---|---|---|---|---|---|
| AGUIFIL (logement social)Conakry | 145 800 FCFA – 241 056 FCFA | Estimation | Moyenne | 2024 | CAHF GuinéeBasse = ancien prix - haute = prix révisé (262-433 USD) - équiv. XOF calc. ≈145800-241100 Converti depuis le franc guinéen (GNF) au taux d'octobre 2026 : 1 GNF ≈ 0,0648 FCFA. |
| DixinnConakry | 45 360 FCFA – 71 280 FCFA | Estimation | Très faible | 2026-08-18 | Guinée InformationÉquiv. XOF calc. ≈45400-71300 Converti depuis le franc guinéen (GNF) au taux d'octobre 2026 : 1 GNF ≈ 0,0648 FCFA. |
| EnsembleConakry | 25 920 FCFA – 77 760 FCFA | Estimation | Faible | 2026-08-18 | Guinée InformationStandard 400000-700000 - standing 800000-1200000 - équiv. XOF calc. ≈25900-77800 Converti depuis le franc guinéen (GNF) au taux d'octobre 2026 : 1 GNF ≈ 0,0648 FCFA. |
| Kaloum centreConakry | 77 760 FCFA – 116 640 FCFA | Estimation | Très faible | 2026-08-18 | Guinée InformationCite Numbeo comme source - équiv. XOF calc. ≈77800-116600 Converti depuis le franc guinéen (GNF) au taux d'octobre 2026 : 1 GNF ≈ 0,0648 FCFA. |
| Kipé / KaporoConakry | 64 800 FCFA – 97 200 FCFA | Estimation | Très faible | 2026-08-18 | Guinée InformationÉquiv. XOF calc. ≈64800-97200 Converti depuis le franc guinéen (GNF) au taux d'octobre 2026 : 1 GNF ≈ 0,0648 FCFA. |
| MatamConakry | 38 880 FCFA – 58 320 FCFA | Estimation | Très faible | 2026-08-18 | Guinée InformationÉquiv. XOF calc. ≈38900-58300 Converti depuis le franc guinéen (GNF) au taux d'octobre 2026 : 1 GNF ≈ 0,0648 FCFA. |
| MatotoConakry | 19 440 FCFA – 38 880 FCFA | Estimation | Très faible | 2026-08-18 | Guinée InformationÉquiv. XOF calc. ≈19400-38900 Converti depuis le franc guinéen (GNF) au taux d'octobre 2026 : 1 GNF ≈ 0,0648 FCFA. |
| Nongo / LambanyiConakry | 51 840 FCFA – 77 760 FCFA | Estimation | Très faible | 2026-08-18 | Guinée InformationÉquiv. XOF calc. ≈51800-77800 Converti depuis le franc guinéen (GNF) au taux d'octobre 2026 : 1 GNF ≈ 0,0648 FCFA. |
| Ratoma périphérieConakry | 25 920 FCFA – 45 360 FCFA | Estimation | Très faible | 2026-08-18 | Guinée InformationÉquiv. XOF calc. ≈25900-45400 Converti depuis le franc guinéen (GNF) au taux d'octobre 2026 : 1 GNF ≈ 0,0648 FCFA. |
| Coyah / banlieueCoyah | 12 960 FCFA – 25 920 FCFA | Estimation | Très faible | 2026-08-18 | Guinée InformationÉquiv. XOF calc. ≈13000-25900 Converti depuis le franc guinéen (GNF) au taux d'octobre 2026 : 1 GNF ≈ 0,0648 FCFA. |
Guinée-Bissau · 2 repère(s)
| Quartier | Prix au m² | Nature | Fiabilité | Date | Source |
|---|---|---|---|---|---|
| EnsembleBissau | 192 380 FCFA | Estimation | Moyenne | Non précisé | CAHF Guinée-Bissau≈315 USD/m² |
| EnsembleBissau | 228 452 FCFA | Estimation | Moyenne | 2023 | CAHF Guinée-Bissau≈374 USD/m² |
Niger · 1 repère(s)
| Quartier | Prix au m² | Nature | Fiabilité | Date | Source |
|---|---|---|---|---|---|
| Sorey (1300 m²) / Mali Bero (600 m²)Niamey | 76 923 FCFA – 366 667 FCFA | Prix demandé | Faible | 2026 | CoinAfrique NEValeurs calculées = 100 M / 1300 m² et 220 M / 600 m² - terrain et bâti |
Nigeria · 8 repère(s)
| Quartier | Prix au m² | Nature | Fiabilité | Date | Source |
|---|---|---|---|---|---|
| AjahLagos | 250 000 NGN (≈ 109 720 FCFA) | Estimation | Faible | 2026-01 | Nigeria Housing MarketPrix moyen 160 M - équiv. XOF calc. ≈107000 |
| GbagadaLagos | 300 000 NGN (≈ 131 664 FCFA) | Estimation | Faible | 2026-01 | Nigeria Housing MarketPrix moyen 250 M - équiv. XOF calc. ≈128400 |
| IkejaLagos | 350 000 NGN (≈ 153 608 FCFA) | Estimation | Faible | 2026-01 | Nigeria Housing MarketPrix moyen 500 M - équiv. XOF calc. ≈149800 |
| IkoyiLagos | 1 500 000 NGN (≈ 658 318 FCFA) | Estimation | Faible | 2026-01 | Nigeria Housing MarketPrix moyen 850 M - surface non publiée - équiv. XOF calc. ≈642000 |
| LekkiLagos | 900 000 NGN (≈ 394 991 FCFA) | Estimation | Faible | 2026-01 | Nigeria Housing MarketPrix moyen 350 M - équiv. XOF calc. ≈385200 |
| SurulereLagos | 250 000 NGN (≈ 109 720 FCFA) | Estimation | Faible | 2026-01 | Nigeria Housing MarketPrix moyen 240 M - équiv. XOF calc. ≈107000 |
| Victoria IslandLagos | 1 200 000 NGN (≈ 526 655 FCFA) | Estimation | Faible | 2026-01 | Nigeria Housing MarketPrix moyen 600 M - équiv. XOF calc. ≈513600 |
| YabaLagos | 300 000 NGN (≈ 131 664 FCFA) | Estimation | Faible | 2026-01 | Nigeria Housing MarketPrix moyen 140 M - équiv. XOF calc. ≈128400 |
Sénégal · 25 repère(s)
| Quartier | Prix au m² | Nature | Fiabilité | Date | Source |
|---|---|---|---|---|---|
| AlmadiesDakar | 900 000 FCFA – 3 500 000 FCFA | Estimation | Faible | 2026-09 | Les Afriques900000-1500000 qualité courante - 2-3.5 M neuf haut de gamme - jusqu'à 5.5 M front de mer |
| Almadies (ancien / neuf)Dakar | 1 100 000 FCFA – 2 800 000 FCFA | Estimation | Faible | 2026-06 | Kolonell |
| EnsembleDakar | 878 000 FCFA | Estimation | Faible | 2026-09 | Les AfriquesMédiane 800000 - prix moyen ≈151 M |
| Ensemble (annonces)Dakar | 1 394 105 FCFA | Prix demandé | Faible | Non daté | KërjomSeuil 3 annonces comparables - date non affichée |
| Liberté 1Dakar | 800 000 FCFA | Prix demandé | Faible | 2026 | KërjomValeur calculée = 260000000 / 325 m² |
| MermozDakar | 950 000 FCFA | Estimation | Faible | 2026-09 | Les Afriques |
| Mermoz (ancien / neuf)Dakar | 580 000 FCFA – 1 300 000 FCFA | Estimation | Faible | 2026-06 | Kolonell |
| NgorDakar | 750 000 FCFA – 3 500 000 FCFA | Estimation | Faible | 2026-09 | Les Afriques≈750000 courant - 2-3.5 M neuf front de mer |
| Ngor-Pointe des Almadies (ancien / neuf)Dakar | 1 300 000 FCFA – 3 200 000 FCFA | Estimation | Faible | 2026-06 | Kolonell |
| Ouakam (ancien / neuf)Dakar | 480 000 FCFA – 1 200 000 FCFA | Estimation | Faible | 2026-06 | Kolonell |
| PlateauDakar | 1 500 000 FCFA – 2 200 000 FCFA | Estimation | Faible | 2026-09 | Les Afriques |
| Plateau (ancien / neuf)Dakar | 850 000 FCFA – 1 800 000 FCFA | Estimation | Faible | 2026-06 | Kolonell> 1200 annonces 2024-2026 - méthode non détaillée - annonces 8-25 % au-dessus des transactions |
| Point E / Bourguiba (ancien / neuf)Dakar | 650 000 FCFA – 1 400 000 FCFA | Estimation | Faible | 2026-06 | Kolonell |
| Sacré-Cœur (ancien / neuf)Dakar | 480 000 FCFA – 1 100 000 FCFA | Estimation | Faible | 2026-06 | Kolonell |
| YoffDakar | 749 442 FCFA | Prix demandé | Moyenne-faible | 2026-10-19 | SamaGallé28 annonces - médiane villa 132500000 |
| Yoff (ancien / neuf)Dakar | 380 000 FCFA – 1 000 000 FCFA | Estimation | Faible | 2026-06 | Kolonell |
| DiamniadioDiamniadio | 186 667 FCFA | Prix demandé | Faible | 2026-10-19 | SamaGallé11 annonces - médiane villa 35000000 |
| Diamniadio (ancien / neuf)Diamniadio | 280 000 FCFA – 800 000 FCFA | Estimation | Faible | 2026-06 | KolonellBâti - ne pas confondre avec le terrain (≈58600) |
| GuédiawayeGuédiawaye | 466 667 FCFA | Prix demandé | Faible | 2026-10-19 | SamaGallé10 annonces - médiane villa 70000000 |
| Guédiawaye et PikineGuédiawaye / Pikine | 150 000 FCFA – 280 000 FCFA | Estimation | Faible | 2026-06 | Kolonell |
| MbourMbour | 244 792 FCFA | Prix demandé | Faible | 2026-10-19 | SamaGallé16 annonces - médiane villa 62500000 |
| MbourMbour | 800 000 FCFA | Estimation | Faible | 2026-09 | Les AfriquesMaison 903000 |
| PikinePikine | 388 053 FCFA | Prix demandé | Faible | 2026-10-19 | SamaGallé18 annonces - médiane villa 72500000 |
| SalySaly | 930 000 FCFA | Estimation | Faible | 2026-09 | Les Afriques |
| SalySaly | 575 000 FCFA | Prix demandé | Faible | 2026-10-17 | SamaGallé11 annonces - médiane villa 125000000 |
Togo · 1 repère(s)
| Quartier | Prix au m² | Nature | Fiabilité | Date | Source |
|---|---|---|---|---|---|
| NukafuLomé | 625 000 FCFA | Prix demandé | Faible | 2026 | LTI TogoValeur calculée = 250 M / 400 m² bâtis (sur 475 m² de terrain) |